Simple, transparent pricing
Choose your path to sales readiness
From solo practitioners to enterprise teams — we have a plan that fits your journey.
Free
Start practicing free — no card needed
Free
- Unlimited AI scoring & coaching
- 15 voice roleplay minutes / month
- All core sales frameworks
- Earn more minutes by referral
- Community support
Most Popular
Starter
For small teams sharing one workspace — invite your team to practise on a shared pool.
$19/ month
- Everything in Free
- 30 voice roleplay minutes / month
- AI persona generation
- Advanced personal analytics
- Top up any time — $0.60 / minute
Professional
For teams who coach and improve together
$59/ seat / month
- Everything in Solo
- 90 voice roleplay minutes / seat
- Team dashboard & manager coaching
- Leader analytics + usage ledger
- Custom personas & scenarios
- Priority support
- Consulting & Advisory add-on
Enterprise
Tailored for large sales organisations
Custom
- Everything in Professional
- Volume voice roleplay
- SSO & custom integrations
- Dedicated support + QBRs
- Everboarder Consulting & Advisory
- Security & compliance review
Signing up takes a minute — LinkedIn or your work email, no credit card. You'll land straight in the roleplays, and you can tune the AI buyers to your own market whenever you feel like it. Want a look first? Try a roleplay before you create an account.
Compare plans in detail
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| AI Roleplay & Practice | ||||
| Voice roleplay minutes / month | 15 | 30 | 90 / seat | Volume |
| Scenarios, Gauntlet, objection handling & soft closes | ||||
| Skill trees & progression | ||||
| Add-on voice packs ($0.60/min) | ||||
| AI Scoring & Coaching | ||||
| Unlimited AI scoring & real-time coaching | ||||
| Sales frameworks (MEDDIC, SPICED) | ||||
| Custom rubrics (Rubric Foundry) | ||||
| Personas & Prospects | ||||
| Practice vs curated personas | ||||
| AI persona generation | ||||
| Custom personas, insights & research | ||||
| Offerings & Solution Cards | ||||
| Your own offerings / solution cards | 1 | 3 | Unlimited | Unlimited |
| AI offering insights & compose from docs/URLs | ||||
| Case-study library + relevance matching | ||||
| Competitive Intelligence | ||||
| Competitor research & intel | ||||
| Competitive benchmarking + SWOT reports | ||||
| CRM & Pipeline (HubSpot) | ||||
| HubSpot integration · deals · contacts · sync | ||||
| Contact→persona mapping & practice from real deals | ||||
| Content, Courseware & Learning | ||||
| Assigned courseware & learning pathways | ||||
| Courseware builder + SCORM export | ||||
| Screening / hiring assessments | ||||
| Team, Management & Analytics | ||||
| Seats | 1 | 5 | Per-seat | Custom |
| Personal performance analytics | Basic | Advanced | Advanced | Advanced |
| Team dashboard & manager coaching | ||||
| Leader analytics + usage/cost ledger | ||||
| Gamification (leaderboard, achievements) | ||||
| Team reporting | ||||
| Platform & Services | ||||
| Marko AI assistant | ||||
| Referrals (earn bonus minutes) | ||||
| Roles & governance | ||||
| Support | Community | Community | Priority | Dedicated + QBRs |
| Consulting & Advisory | Add-on | Included (SOW) | ||
| Multi-tenant workspace | ||||
| SSO & advanced integrations | Coming soon | |||
| Partner / channel program | ||||
How credits work
- Voice Session: 1 credit
- Video Session: 3 credits
- Deck Generation: 10 credits
- AI Persona Generation: 5 credits
- AI Offering Insight: 5 credits
- Competitor Research: 5 credits
- LLM Message: 0 credits
Questions? We're here to help.
Not sure which plan is right for you? Book a call with our team.
Book a demo